AI Visibility Index · 2026-09
AI Visibility Index — Project Management Tools
We asked ChatGPT, Perplexity and Gemini 40 buying questions about project management software and counted how often each brand was recommended. 20 brands, 2400 answers.
| # | Brand | Mention rate | Score |
|---|---|---|---|
| 1 | Asanaasana.com | 98% | 88 |
| 2 | Trellotrello.com | 98% | 87 |
| 3 | Monday.commonday.com | 90% | 82 |
| 4 | ClickUpclickup.com | 87% | 81 |
| 5 | Wrikewrike.com | 87% | 80 |
| 6 | Jiraatlassian.com | 85% | 79 |
| 7 | Smartsheetsmartsheet.com | 65% | 70 |
| 8 | Notionnotion.so | 65% | 57 |
| 9 | Teamworkteamwork.com | 53% | 62 |
| 10 | Basecampbasecamp.com | 52% | 60 |
| 11 | Linearlinear.app | 48% | 64 |
| 12 | Airtableairtable.com | 43% | 60 |
| 13 | Planeplane.so | 41% | 59 |
| 14 | Hivehive.com | 37% | 54 |
| 15 | MeisterTaskmeistertask.com | 36% | 55 |
| 16 | Heightheight.app | 36% | 40 |
| 17 | ProofHubproofhub.com | 34% | 54 |
| 18 | Motionusemotion.com | 30% | 53 |
| 19 | Niftyniftypm.com | 30% | 52 |
| 20 | Fiberyfibery.io | 28% | 52 |
Methodology
For each tool we ran the same 40 buyer questions — discovery ("best project management tool", "top 5 project management software"), comparison ("X alternatives", "X vs Y"), brand ("is X any good", "X pricing"), problem-based ("how do I manage a project", "tools for cross-functional work"), segment ("best PM tool for agencies / startups / enterprise") and purchase-intent — through ChatGPT, Perplexity and Gemini with web search enabled. A brand counts as mentioned if it appears by name or domain in the answer. Mention rate is weighted by question intent. The score also factors position, competitor share and whether the models cite the brand's own domain. Run once in September 2026; AI answers change over time.
Scan your own brand
Same 40 questions, your category, your competitors. Free.